Feeding Size: <20 mm
Production Capacity: 3-35 t/h
Slage Mill adopts high fine sieve technology, specical double layer diaphragm device, activation liner, kiln outlet discharging device, minitype grinding media, grinds slag with high efficiency and realises high production & low power consumption. The performance has reached the advanced international level.
Zhongde Heavy Industries Co., Ltd. China(Mainland)
Slage Mill adopts high fine sieve technology, specical double layer diaphragm device, activation liner, kiln outlet discharging device, minitype grinding media, grinds slag with high efficiency and realises high production & low power consumption. The performance has reached the advanced international level. And, the slag mill is easy to maintain and wear parts are easy to change.
Note:
1. Weight of grinding media ball is not included.
2. Non-standard slag mill could be supplied as per requirements of customers.
3. When placing order, please indicate the motor voltage & driving mode (Dextrorotary or levorotatory type: if no indication, manufacturer will supply equipments in dextrorotary).
Spec./m (Dia.×Length) |
Speed(r/min) | Feeding Size(mm) | Capacity(t/h) | Griding Media Loading(t) |
Main Motor (KW) |
Main Reducer | Weight (t) |
Ф1.83×7.0 | 23.8 | <20 | 3~5 | 22 | 245 | ZD60 | 43.5 |
Ф1.83×9.5 | 24.1 | <20 | 5~7 | 31 | 355 | ZD70 | 56 |
Ф2.2×9.5 | 21.5 | <20 | 8~10 | 41 | 475 | ZD70 | 74 |
Ф2.2×11 | 21.5 | <20 | 10~12 | 50 | 570 | ZD80 | 109 |
Ф2.4×11 | 20.3 | <20 | 12~14 | 57 | 630 | ZD80 | 116 |
MBY560 | |||||||
Ф2.4×13 | 20.3 | <20 | 14~16 | 68 | 800 | MBY710 | 138 |
JDX710 | |||||||
Ф2.6×11 | 19.7 | <20 | 15~16 | 69 | 800 | MBY710 | 138 |
JDX710 | |||||||
Ф2.6×13 | 19.7 | <20 | 16~18 | 82 | 1000 | MBY800 | 158 |
JDX800 | |||||||
Ф3.0×12 | 18.2 | <20 | 18~20 | 100 | 1250 | MBY800 | 182 |
JDX800 | |||||||
Ф3.0×13 | 18.2 | <20 | 21~23 | 108 | 1400 | MBY900 | 190 |
JDX900 | |||||||
Ф3.2×13 | 17.8 | <20 | 25~27 | 128 | 1600 | MBY1000 | 230 |
JDX1000 | |||||||
Ф3.2×14 | 17.8 | <20 | 28~30 | 138 | 1800 | MBY1000 | 249 |
JDX1000 | |||||||
Ф3.5×13 | 17.3 | <20 | 32~35 | 156 | 2000 | JS130-A | 275 |
NOTE: You can also send a message to us by this email vip@zdzg.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!