Ball Mill

FOB Reference Price: Get Latest PriceGet Latest Price

Product Model: Various specificiations for choice

Production capacity: 0.65-615t/h

Material: alumina ceramics, pebbles, lime, quartz sand, aluminum slag, iron ore, coke, coal gangue, coal, gypsum, slag, and fly ash,etc.

Trade Assurance

Zhongde Heavy Industries Co., Ltd. China(Mainland)

Product Introduction

Ball Mill is the key equipment for grinding materials to get the product as per the requirment of process, used widely in electric, ferrous(non-ferrous) metal, nonmetal mining, chemical & building material industries. 

Ball Mill could be sorted as following: 

1. As per the grinding media:ball mill, rod mill and AG Milll( without grinding media).

2. As per material discharging mode: wet grid mill, dry grid mill & overflow mill. 

3. As per driving mode: side & central driving. The former is more popular now. 

As per driving configuration: 

a. Asynchronous motor driving:Asynchronous motor + Reducer + Pinion+Girthgear 

b. Synchronous motor driving: Synchronous motor+Air clutch+ Pinion+Girthgear 

c. Asynchronous motor+reducer + diaphragm coupling

Introduction of major components

》Main bearing, adopting silde bearing, rolling bearing or sliding-shoe bearing as per requirement.

》Liner, adopting wear-resistant metal liner,rubber liner,magnetic liner and alumina liner(high aluminum lining brick). 

》Following items as per options: Inching driving device, high & low pressure lubrication station, spraying lubrication device of gear, jacking device & PLC control system. 

Advantages of Ball Mill

1.Large application range, simple structure,convenient maintenance;

2.Stable and reliable working condition;

3.Large capacity and continuous operation

4.Barrel lining and grinding media can apply various abrasive materials;

5.Installation and adjustment are very convenient and easy to be operated. 

6.Fine particle size and high yield, low investment cost; 

7.10% lower power consumption than the ordinary ball mills 

Note:

1. Weight of grinding media ball is not included.

2.The mill production capacity is the estimated output,and the actual ones shall be determined by material characteristic,technological setting condition and etc.

3.When placing order, please indicate the motor voltage & driving mode (Dextrorotary or levorotatory type: if no indication, manufacturer will supply equipments in dextrorotary). 

Technical Data

Model Shell rotation speed
(r/min)
Ball load
(t)
Feeding size
(mm)
Discharging size
(mm)
Capacity
(t/h)
Motor power
(kw)
Total weight
(t)
Ф900×1800 36-38 1.5 <20 0.075-0.89 0.65-2 18.5 5.85
Ф900×3000 36 2.7 <20 0.075-0.89 1.1-3.5 22 6.98
Ф1200×2400 36 3 <25 0.075-0.6 1.5-4.8 30 13.6
Ф1200×3000 36 3.5 <25 0.074-0.4 1.6-5 37 14.3
Ф1200×4500 32.4 5 <25 0.074-0.4 1.6-5.8 55 15.6
Ф1500×3000 29.7 7.5 <25 0.074-0.4 2-5 75 19.5
Ф1500×4500 27 11 <25 0.074-0.4 3-6 110 22
Ф1500×5700 28 12 <25 0.074-0.4 3.5-6 130 25.8
Ф1830×3000 25.4 11 <25 0.074-0.4 4-10 130 34.5
Ф1830×4500 25.4 15 <25 0.074-0.4 4.5-12 155 38
Ф1830×6400 24.1 21 <25 0.074-0.4 6.5-15 210 43
Ф1830×7000 24.1 23 <25 0.074-0.4 7.5-17 245 43.8
Ф2100×3000 23.7 15 <25 0.074-0.4 6.5-36 155 45
Ф2100×4500 23.7 24 <25 0.074-0.4 8-43 245 56
Ф2100×7000 23.7 26 <25 0.074-0.4 12-48 280 59.5
Ф2200×4500 21.5 27 <25 0.074-0.4 9-45 280 54.5
Ф2200×6500 21.7 35 <25 0.074-0.4 14-26 380 61
Ф2200×7000 21.7 35 <25 0.074-0.4 15-28 380 62.5
Ф2200×7500 21.7 35 <25 0.074-0.4 15-30 380 64.8
Ф2400×3000 21 23 <25 0.074-0.4 7-50 245 58
Ф2400×4500 21 30 <25 0.074-0.4 8.5-60 320 72
Ф2700×4000 20.7 40 <25 0.074-0.4 22-80 380 95
Ф2700×4500 20.7 48 <25 0.074-0.4 26-90 480 102
Ф3200×4500 18 65 <25 0.074-0.4 As per process conditions 630 149
Ф3600×4500 17 90 <25 0.074-0.4 As per process conditions 850 169
Ф3600×6000 17 110 <25 0.074-0.4 As per process conditions 1250 198
Ф3600×8500 18 131 <25 0.074-0.4 45.8-256 1800 260
Ф4000×5000 16.9 121 <25 0.074-0.4 45-208 1500 230
Ф4000×6000 16.9 146 <25 0.074-0.4 65-248 1600 242
Ф4000×6700 16.9 149 <25 0.074-0.4 75-252 1800 249
Ф4500×6400 15.6 172 <25 0.074-0.4 84-306 2000 280
Ф5030×6400 14.4 216 <25 0.074-0.4 98-386 2500 320
Ф5030×8300 14.4 266 <25 0.074-0.4 118-500 3300 403
Ф5500×8500 13.8 338 <25 0.074-0.4 148-615 4500 525

Production Project

Quick Way To Get Price

NOTE: You can also send a message to us by this email vip@zdzg.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!

Message( as specific as possible*)
Contact us Quickly
Totop