Product Model: Various specificiations for choice
Production capacity: 0.2-8 m³/min
Material: coal, fluorite, talc, gold, molybdenum ore, nickel ore, fluorite ore, copper ore, antimony ore, zinc, and tungsten ore,etc.
Zhongde Heavy Industries Co., Ltd. China(Mainland)
1. Flotation machine also called flotation cell, is short of concentrator, which refers to the machinery and equipment used to complete flotation process. To add pulp treated by agentia into flotation cell and stir the air to make some mineral particles selectively flotating above bubbles, and collect the bubbles floating to pulp surface to get foam product, while the rest still remain in the pulp to achieve the purpose of separating minerals.
2. The flotation machine has many forms of structure, and the most commonly used is the mechanical flotation concentrator. Flotation cell is mainly used for sorting copper, zinc, lead, nickel, gold and other non-ferrous metals, and the rough concentration and garbling concentration of black metal and non-metallic.
The performance and characteristics
1. Good wear resistance
2. Good corrosion resistance
3. Strong bonding
4. Excellent impact resistance
5. A wide range of application
The working principle of flotation machine
1. The flotation machine is the first mechanical open type machine to incorporate a vertical circulation of pulp, made possible by combining a “recirculation well” with the distinctive top feed impeller. This arrangement provides positive vertical circulation of pulp similar to the action in a propeller agitator.
2. Pulp from an intermediate zone of the cell is circulated down into the eye of the impeller, mixed with air, and diffused out over the entire bottom of the cell, creating a uniform upward current.
3. This principle varies from most other mechanical open type cells which circulate pulp by lifting it up from the bottom of the cell into the centre of a rotating element.
Category | Specification Model |
Effective cubage (m³) |
Processing capacity (m³/min) |
Main shaft loam board | Dimensions (L×W×H) (m) |
Single trough Weight (t) |
|||
Power(kw) | Rotate Speed(r/min) | Rotate Speed(r/min) | Power(kw) | ||||||
XJK type flotation machine |
XJK-0.35 | 0.35 | 0.18-0.4 | 1.5 | 483 | 25 | 1.1 | 0.7×0.7×0.7 | 0.5 |
XJK-0.62 | 0.62 | 0.3-0.9 | 3.0 | 400 | 25 | 1.1 | 0.90×0.82×0.85 | 1.0 | |
XJK-1.1 | 1.1 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1.1×1.1×1 | 1.4 | |
XJK-2.8 | 2.8 | 1.5-3.5 | 11 | 280 | 25 | 1.1 | 1.75×1.6×1.1 | 2.5 | |
XJK-5.8 | 5.8 | 5-7 | 22 | 240 | 25 | 1.5 | 2.2×2.2×1.2 | 3.6 | |
SF type flotation machine |
SF-0.37 | 0.37 | 0.2-0.4 | 1.5 | 386 | 25 | 1.1 | 0.7×0.7×0.75 | 0.5 |
SF-0.7 | 0.7 | 0.3-0.9 | 3 | 400 | 25 | 1.1 | 0.9×0.82×0.95 | 1.0 | |
SF-1.2 | 1.2 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1.1×1.1×1.1 | 1.9 | |
SF-2.8 | 2.8 | 1.5-3.5 | 11 | 268 | 25 | 1.1 | 1.75×1.6×1.15 | 2.6 | |
SF-4 | 4 | 2-4 | 15 | 220 | 25 | 1.5 | 1.85×2.05×1.2 | 2.9 | |
SF-8 | 8 | 4-8 | 30 | 191 | 25 | 1.5 | 2.2×2.9×1.4 | 4.2 | |
SF-10 | 10 | 5-10 | 30 | 191 | 25 | 1.5 | 2.2×2.9×1.7 | 4.5 | |
SF-20 | 20 | 5-20 | 30×2 | 191 | 25 | 1.5 | 2.85×3.8×2 | 9.9 | |
JJF type flotation machine |
JJF-2 | 2 | 1-3 | 7.5 | 443 | 25 | 1.5 | 1.4×1.4×1.1 | 1.7 |
JJF-4 | 4 | 2-4 | 11 | 305 | 25 | 1.5 | 1.6×2.15×1.25 | 2.4 | |
JJF-8 | 8 | 4-8 | 22 | 233 | 25 | 1.5 | 2.2×2.9×1.4 | 4.5 | |
JJF-10 | 10 | 5-10 | 22 | 233 | 25 | 1.5 | 2.2×2.9×1.7 | 4.9 | |
JJF-16 | 16 | 5-16 | 30 | 180 | 25 | 1.5 | 2.85×3.8×1.7 | 8.0 | |
JJF-20 | 20 | 5-20 | 37 | 180 | 25 | 1.5 | 2.9×3.8×2.0 | 10.5 |
NOTE: You can also send a message to us by this email vip@zdzg.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!