Product Model: Various specificiations for choice
Screw diameter: 300-3000mm
Material: aluminum ore, molybdenum ore, and copper ore,etc.
Zhongde Heavy Industries Co., Ltd. China(Mainland)
1. Spiral classifier, working with ore mills to form close circulation in the concentrating plant, whose classification process depends on the sedimentation velocity of the particles.
2. Its external appearance is a rectangular oblique chute, whose bottom is semi-circular; the inclination angle of the bottom of the chute is from 120 to 18.50.There is 1 or 2 vertical axles installed in the chute, spiral blades are installed along the axle one after another. With the help of the drive motor on the top, the whole machine can drive the screw shafts to rotate.
3. If there are two spiral axles in the chute, all of the spiral blades rotate outwards when the machine is viewed from the top. The slurry, fed from the flank of the chute, form classification of sedimentation at the bottom of the chute. Coarse particles dip into the bottom of the chute, and then they will be pushed to the top by the spiral and discharged. During the transportation process, the coarse particles dehydrate themselves.
4. The fine particles, which do not have enough time to dip into the bottom of the chute, are carried by the ore pulp flow through the surface and discharged from the overflow weir.
5. There is lifting equipment on the upper beam of the frame, which is used to adjust the distance between the spiral blades and the chute bottom and raise the spiral axle when the machine stops working, in case that the ores deposit and bury the spiral blades to damage the axles and blades when the machine starts working again.
Advantages and Classification:
1. According to the height of the surface of the liquid classification, the machines can be pided into high weir type and immersed weir type.
2. The overflow weir of the high weir type spiral classifier;is higher than the center of the spiral axle at the bottom and lower than the top of the spiral blades. As the surface of the liquid classification is not very long, the liquid surface can feel the mixing of the spiral blades, and then this kind of machine can be used for the classification of coarse particles, whose classification granule is more than 0.15MM.
3. The whole spiral blades of the immersed weir type are immersed in the flooding level, the area of the classification is large and stable, which is suitable for the classification of the fine particles, the classification granule of which is less than 0.15MM. It has high productivity.
4. Besides, there is one kind of low weir type of spiral classifier, whose surface of the liquid classification is lower than the spiral bearing. The area of the liquid surface is small,but the machine can mix strongly. It is mainly used in the washing of the ores with mud.
Model | Spiral Diameter (mm) |
Trough Length (mm) |
Spiral rotate speed (r/min) |
Processing capacity(t/d) |
Motor Power (kw ≤) |
Dimensions (mm≤) |
Total weight (t) |
||||
Sand -return |
Overflow | For driving |
For lifting |
Length | Width | Height | ≤ | ||||
FG-3 | 300 | 3000 | 12-30 | 80-150 | 20 | 1.1 | ---- | 3850 | 490 | 1140 | 0.7 |
FG-5 | 500 | 4500 | 8-12.5 | 135-210 | 32 | 1.1 | ---- | 5430 | 680 | 1480 | 1.9 |
FG-7 | 750 | 5500 | 6-10 | 340-570 | 65 | 3 | ---- | 6720 | 980 | 1820 | 3.1 |
FG-10 | 1000 | 6500 | 5-8 | 675-1080 | 110 | 5.5 | ---- | 7590 | 1240 | 2380 | 4.9 |
FC-10 | 8400 | 675-1080 | 85 | 7.5 | ---- | 9600 | 1240 | 2680 | 6.2 | ||
FG-12 | 1200 | 6500 | 4-6 | 1170-1870 | 155 | 7.5 | 2.2 | 8180 | 1570 | 3110 | 8.5 |
FC-12 | 8400 | 1170-1870 | 120 | 7.5 | 2.2 | 10370 | 1540 | 3920 | 11.0 | ||
2FG-12 | 6500 | 2340-3740 | 310 | 15 | 4.4 | 8230 | 2790 | 3110 | 15.8 | ||
2FC-12 | 8400 | 2340-3740 | 240 | 15 | 4.4 | 10370 | 2790 | 3920 | 17.6 | ||
FG-15 | 1500 | 8300 | 4-6 | 1830-2740 | 235 | 7.5 | 2.2 | 10410 | 1880 | 4080 | 12.5 |
FC-15 | 10500 | 1830-2740 | 185 | 7.5 | 2.2 | 12670 | 1820 | 4890 | 16.8 | ||
2FG-15 | 8300 | 2280-5480 | 470 | 15 | 4.4 | 10410 | 3390 | 4080 | 22.1 | ||
2FC-15 | 10500 | 2280-5480 | 370 | 15 | 4.4 | 12670 | 3370 | 4890 | 30.7 | ||
FG-20 | 2000 | 8400 | 3.6-5.5 | 3290-5940 | 400 | 11-15 | 3 | 10790 | 2530 | 4490 | 20.5 |
FC-20 | 12900 | 3210-5940 | 320 | 11-15 | 3 | 15610 | 2530 | 5340 | 28.5 | ||
2FG-20 | 8400 | 7780-11880 | 800 | 22-30 | 6 | 11000 | 4600 | 4490 | 35.5 | ||
2FC-20 | 12900 | 7780-11880 | 640 | 22-30 | 6 | 15760 | 4600 | 5640 | 48.7 | ||
FG-24 | 2400 | 9130 | 3.67 | 6800 | 580 | 15 | 3 | 11650 | 2910 | 4970 | 26.8 |
FC-24 | 14130 | 6800 | 490 | 18.5 | 4 | 16580 | 2930 | 7190 | 41.0 | ||
2FG-24 | 9130 | 13600 | 1160 | 30 | 6 | 12710 | 5430 | 5690 | 45.8 | ||
2FC-24 | 14130 | 13700 | 910 | 37 | 8 | 17710 | 5430 | 8000 | 67.9 | ||
2FG-30 | 3000 | 12500 | 3.2 | 23300 | 1785 | 40 | 8 | 16020 | 6640 | 6350 | 73.0 |
2FC-30 | 14300 | 23300 | 1410 | ---- | ---- | 17091 | ---- | 8680 | 84.8 |
NOTE: You can also send a message to us by this email vip@zdzg.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!