Production capacity 50-650 t/h
Feeding size: 480–750 mm
Product Model: Crawler Mobile Jaw/Impact/Cone/VSI Crusher
Applied materials: pebble, limestone, granite, basalt, diabase, andesite, etc.
Zhongde Heavy Industries Co., Ltd. China(Mainland)
Crawler-Type Mobile Crusher is the mobile crushing and screening equipment with full hydraulic drive and crawler-type car chassis walk. It is the product of independent research and development by our company to meet the market demand. It adopts the latest manufacturing technology and unique structural design.
The launch of the Crawler-Type Mobile Crusher confirms that the current development of crushing machinery products presents a trend of digitization, parallelization, integration and knowledgeable.
1. It promotes unmanned mining technology from the existing automated mining or remote mining with the core of traditional mining process automation to the development of "unmanned crusher" with the integration of advanced sensor, detection and monitoring systems, intelligent mining equipments, high-speed digital communication network, new mining process as the main technical characteristics.
2. According to the needs of actual production, the circular vibrating screen can be removed, and the crushing station directly does primary crushing to materials, and then it does specific operations cooperating with other crushing equipment.
The materials are evenly sent to the crushing station by the bucket elevator and through the feeding machine. After the primary crushing, this crushing station and the circular vibrating screen form a closed-circuit system which realizes the cycle crushing of materials. The materials which meet the requirements of granularity are output by the conveyor, thus the production purpose is achieved.
Classification of items | A type Dual power crawler type mobile feeding and screening plant | B type Dual power crawler type mobile feeding and screening plant | |||||
models | Y3S154GL | Y3S184GL | Y3S186GL | Y3S154BL | Y3S184BL | Y3S186BL | |
Vibrating screen(mm) | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS1548 | 3YZS1848 | 3YZS1860 | |
Main belt conveyor | Belt conveyor feeding | Sorting and feeding | |||||
Belt conveyor | Feeding belt conveyor | B1000×4M | B1000×4M | B1200×4.5M | B1200×3M | B1200×3M | B1200×3M |
Main belt conveyor | B800×5M | B1000×5M | B1000×5M | B1000×8M | B1200×8M | B1200×9M | |
Under vibrating screen | B800×4.5M | B1000×4.5M | B1000×5.5M | B800×7M | B1000×7M | B1000×8M | |
Left side-opening belt conveyor | B500×7.3M | B500×7.3M | B650×7.3M | B500×7.3M | B500×7.3M | B650×7.3M | |
Right side-opening belt conveyor1 | B500×7.3M | B500×7.3M | B650×7.3M | B500×7.3M | B500×7.3M | B650×7.3M | |
Right side-opening belt conveyor2 | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B650×7.3M | |
Genset(kw) | 120 | 120 | 120 | 120 | 120 | 120 | |
Transportation length(mm) | 12300 | 12300 | 13500 | 12000 | 12000 | 13200 | |
Transportation width(mm) | 2700 | 2920 | 2920 | 2900 | 3150 | 3150 | |
Transportation height(mm) | 3900 | 3900 | 3900 | 3600 | 3600 | 3700 | |
Transportation Weight(t) | 28 | 30 | 34 | 28 | 32 | 35 |
NOTE: You can also send a message to us by this email vip@zdzg.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!