Production Capacity: 5-2200t/h
Input Size: 120-1500mm
Output Size: 10-400mm
Processing Materials: Limestone, lime, iron ore, bluestone, river pebbles, granite, basalt, shale, etc.
Zhongde Heavy Industries Co., Ltd. China(Mainland)
Calcium carbonate is the major component of limestone. Lime and limestone are widely used in building materials, industrial raw materials. They are not only the main raw materials for the production of glass, but also important raw materials for many industries. Limestone can be directly processed into stone and fired into lime. Lime can become slaked lime by absorbing moisture or being added water. Slaked lime can be formulated into lime slurry, lime paste, etc which can be used as coating materials and brick adhesive.
In recent years, as a kind of secondary and fine crushing equipment for beneficiation and crushing, limestone crusher is more widely used. So far, thousands of limestone crushers have been used throughout the country in iron ore, nonferrous metal mines, power plants and large-scale stone plants for civil buildings. In the premise of not change the process of crushing, we achieve "more crushing and less grinding" with small investment, which significantly minishes the granularity of crusher products, drastically increases the production efficiency of the ball mill and the processing capacity of the beneficiation plant, and achieve a good effect of economies of scale.
Limestone crusher chooses the crushing principle by the material stratification. When the crushing chamber is filled with materials, the adoption of currently advanced hydraulic device makes it choose different pressures according to the hardness of materials, which makes the operation of the equipment more stable and reliable, the mechanical function more sufficient and achieve high-efficiency crushing materials. Its crushing ratio is more than double the similar equipments.
The materials in the crushing cavity is subjected to a full range of extrusion, shear and rubbing, playing a role of crushing, which makes the materials avoid direct contact with the wall of crushing cavity, prevents liners wear with each other, and avoids the materials being polluted by metal pollutants, so that makes the vulnerability of limestone crusher consume less, and effectively extends the service life of wear-resistant parts.
The limestone crusher is equipped with high-performance hydraulic pneumatic and sealing device to make it more efficient and easier maintenance. The unique design of hydraulic device can effectively reduce the maintenance time of the equipment, thus reducing the operation cost. The two-way iron crossing system can make the iron block pass through the crushing cavity smoothly, and even in the case of iron crossing and instantaneous jam, the equipment can lift up with hydraulic drive and automatically discharge materials, which greatly improve the work efficiency. The advanced insurance system allows metal foreign objects to pass through the rushing cavity without damaging the machine, which effectively ensures safe and reliable operation of the equipment and prolong the service life of limestone crusher.
Model
|
Feed opening
(mm) |
Max.feeding size
(mm) |
Adjusting range of discharge opening
(mm) |
Processing capacity
(t/h) |
Rotation speed of eccentric shaft
(r/min) |
Motor power
(kw) |
Total weight
(t) |
Dimensions
(L×W×H) (mm) |
PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 250 | 4P 5.5 | 0.8 | 720×660×850 |
PE-200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 1.2 | 910×750×990 |
PE-200×350 | 200×350 | 180 | 18-70 | 3-10 | 260 | 4P 11 | 1.5 | 1000×870×990 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-21 | 300 | 6P 15 | 2.8 | 1300×1090×1270 |
PE-400×600 | 400×600 | 340 | 40-100 | 16-64 | 275 | 6P 30 | 7 | 1730×1730×1630 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 6P 55 | 12 | 1980×2080×1870 |
PE-600×750 | 600×750 | 500 | 150-200 | 80-240 | 275 | 6P 55 | 15.8 | 2070×2000×1920 |
PE-600×900 | 600×900 | 500 | 65-160 | 50-160 | 250 | 6P 55 | 17 | 2190×2206×2300 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 8P 110 | 29 | 2660×2430×2800 |
PE-800×1060 | 800×1060 | 640 | 130-190 | 130-330 | 250 | 8P 110 | 29.8 | 2710×2430×2800 |
PE-830×1060 | 830×1060 | 650 | 160-220 | 150-336 | 250 | 8P 110 | 30.7 | 2740×2430×2800 |
PE-870×1060 | 870×1060 | 660 | 200-260 | 190-336 | 250 | 8P 110 | 31.5 | 2810×2430×2800 |
PE-900×1060 | 900×1060 | 685 | 230-290 | 230-390 | 250 | 8P 110 | 33 | 2870×2420×2940 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 220-380 | 200 | 8P 110 | 52 | 3380×2870×3330 |
PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 200 | 8P 110 | 55 | 3480×2876×3330 |
PE-1200×1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 180 | 6P 160-220 | 100.9 | 4200×3300×3500 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1000 | 180 | 8P 280-355 | 139 | 5160×3660×4248 |
PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 3.8 | 1200×1530×1060 |
PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 330 | 6P 22 | 5.5 | 1380×1750×1540 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 7 | 1560×1950×1390 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 9.7 | 2140×1660×1500 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 15.6 | 2720×1950×1600 |
NOTE: You can also send a message to us by this email vip@zdzg.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!