Production Capacity: 90–500t/h
Feeding Size: 480–750mm
Output Size: 65–200 mm
Material: limestone, granite, basalt, quartz, silica, gypsum, marble, river stone, gravel, coal,iron ore, copper ore, gold ore, manganese ore, etc.
Zhongde Heavy Industries Co., Ltd. China(Mainland)
1. Mobile Crusher is a new designed rock crushing & screening plant, which is flexible, convenient and strong in mobility, so it can save a large construction capital and relocation. Raw Materials can be crushed at the local place without being transported again, and also can be moved with the further exploitation of the raw material, which saves a large number of transportation cost.
2. Our specializes in producing crusher, screen and other mineral processing equipments. On the basis of professional technology, we optimize and introduce two large and three small series of crushing and screening equipment. Each large series is divided into three series: coarse, medium and fine crushing and screening mobile plant. Therefore, it can fully adapt to the various mobile crushing and screening requirements, and creates more new business opportunities for customers while reducing cost of production.
1 .Integrative full-set machine frame
2. More flexible space and reasonable arrangement.
3. Low material transportation fee
4. Direct and effective operation
5. Strong suitability and flexible configuration6. Reliable performance and easy repair
Model | ZD938HD86 | ZD1149HD98 | ZD1349HD110 | ZD1349HD125 |
Transportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Maximum Length(mm) | 12500 | 14000 | 16100 | 14700 |
Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tire Configuration | Dual-axial | Dual-axial | Dual-axial | Dual-axial |
Jaw Crusher | HD86 | HD98 | HD110 | HD125 |
Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibrating Model | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
Main Belt Conveyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
Genset(Optional) (kw) | 200 | 250 | 270 | 400 |
Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
NOTE: You can also send a message to us by this email vip@zdzg.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!