Production capacity: 36-2020t/h
Feeding size: 75-560mm
Output size: 6-41mm
Materials: river pebbles, limestone, dolomite, granite, rhyolite, diabase, basalt, ferrous metal ore, nonferrous metal mine.
Zhongde Heavy Industries Co., Ltd. China(Mainland)
2. Through a single hydraulic cylinder lifting and dropping the cone, the hydraulic cone crusher realizes various functions such as the adjustment of the discharge port,the clearance of the cavity, the over-iron and the overload protection. Configuration Intelligent control system for throat realizes production process controlling and operation optimization function. The crusher can be widely used in all black,nonferrous metal and nonmetal mines and industrial circle.
1. Single cylinder cone crusher is supported on both ends of the main shaft and can withstand greater crushing force and larger stroke.
2. The special crushing cavity with the principle of laminate is equipped as a result of a higher crushing efficiency.
3. With design of combining broken stroke, speed, and crushing cavity shape, single-cylinder hydraulic cone crusher makes the machine moving cone big end diameter of the same case, being higher than the production of the old spring cone break 35% ~ 60%.
4. By replacing the cone can realize medium and fine crushing of various cavity shape
5. The hydraulic and lubricating system of dual insurance control can ensure the overload protection and good lubrication of the bearing.
6. The advanced hydraulic technology realizes overload protection and hydraulic adjustment discharge port, and simplifies the crusher structure and reduces the weight.
SC-S series of single cylinder hydraulic cone crusher parameters:
Model | cavities | Maximum Feeding Size(mm) | Minimum Discharging Size(mm) | install Power(kw) | capacity(t/h) |
SC(S)100 | C1 | 250 | 22 | 90 | 85-170 |
C2 | 200 | 19 | 90 | 70-130 | |
SC(S)160 | C1 | 360 | 25 | 160 | 125-345 |
C2 | 300 | 22 | 160 | 108-305 | |
SC(S)250 | C1 | 450 | 35 | 250 | 267-605 |
C2 | 400 | 29 | 250 | 225-515 | |
SC(S)315 | C1 | 560 | 41 | 315 | 349-1050 |
C2 | 500 | 38 | 315 | 318-892 |
Technical parameters of SC series single cylinder hydraulic cone crusher:
Model | cavities | Maximum Feeding Size(mm) | Minimum Discharging Size(mm) | install Power(kw) | capacity(t/h) |
SC100 | F1 | 150 | 10 | 90 | 45-135 |
F2 | 90 | 10 | 90 | 43-118 | |
F3 | 50 | 6 | 90 | 36-71 | |
SC160 | F1 | 200 | 13 | 160 | 69-215 |
F2 | 115 | 10 | 160 | 57-184 | |
F3 | 75 | 8 | 160 | 63-126 | |
SC250 | F1 | 215 | 16 | 250 | 116-396 |
F2 | 140 | 13 | 250 | 97-328 | |
F3 | 70 | 8 | 250 | 95-252 | |
SC315 | F1 | 275 | 16 | 315 | 177-662 |
F2 | 175 | 16 | 315 | 162-552 | |
F3 | 85 | 13 | 315 | 195-401 | |
SC560 | F1 | 300 | 22 | 560 | 448-1512 |
F2 | 195 | 19 | 560 | 380-1373 | |
F3 | 90 | 13 | 560 | 357-912 | |
SC750 | F1 | 370 | 25 | 750 | 394-2181 |
F2 | 300 | 19 | 750 | 342-2020 | |
F3 | 230 | 16 | 750 | 267-1814 | |
F4 | 120 | 13 | 750 | 248-1165 | |
F5 | 85 | 10 | 750 | 185-1170 |
NOTE: You can also send a message to us by this email vip@zdzg.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!