Vibrating Feeder

FOB Reference Price: Get Latest PriceGet Latest Price

Production capacity: 80-1500t/h

Feeding size: 300-1500mm

Motor power: 1.1×2-11kw

Material: river gravel, granite, basalt, iron ore, limestone, calcite, quartz, diabase, etc.

Trade Assurance

Zhongde Heavy Industries Co., Ltd. China(Mainland)

Product Introduction

1.The vibrating feeder is also called “vibrating feeding machine”. The series vibrating feeder manufactured by our company is a new-type vibrating feeder specially designed for uniformly conveying bulk materials before the medium crushing and coarse crushing process .

2.This type of feeder adopts a structure with the double-eccentric-shaft exciter, which ensures the equipment to bear the impact caused by lump material falling, so the feeding material capability is very large. In the process of production, the lump and particle material can be fed into the material receiving device from the storage bin uniformly, regularly and continuously, so as to avoid the system halting, thus, the service life of the equipments is prolonged.

Performance of vibrating feeder

(1) It is of even vibration, reliable operation, long life.
(2) Its vibration force can be adjusted. The flow quantify can be changed and controlled any time.
(3) Motor is the excitation source, with low noise, low power consumption, and good adjusting capability.
(4) The structure is simple, it performances reliable, and it is light, small, and easy for adjustment and installation. It can avoid powder and dust when using the sealed body.

Technical Data

Model Max.
Feeding
Size
(mm)
Processing
Capacity
(t/h)
Motor
Power
(kw)
Obliquity
of material
trough
(°)
Trough
size
(mm)
Dimensions
(L×W×H)(mm)
GZD-650×2300 300 80-100 1.2×2 10-20 650×2300 2300×1360×780
GZD-750×2500 350 100-130 1.5×2 10-20 750×2500 2500×1460×780
GZD-850×3000 400 120-150 3×2 10-20 850×3000 3110×1800×1600
GZD-1000×3600 500 150-200 3.7×2 10-20 1000×3600 3850×1950×1630
GZD-1100×3600 580 240-300 3.7×2 10-20 1100×3600 3600×2050×1660
GZD-1300×3600 650 450-600 7.5×2 10-20 1300×3600 3900×2350×1750
GZD-1500×3600 1050 450-1000 7.5×2 10-20 1500×3600 3900×2000×1750
GZD-2000×3600 1200 550-1000 10×2 10-20 2000×3600 3600×2000×1750
GZD-2500×5000 1500 650-1500 18×2 10-20 2500×5000 5000×2500×1800
ZSW-380×95 500 100-180 11 0-10 3800×960 3920×1640×1320
ZSW-490×110 630 150-400 15 0-10 4900×1100 4980×1830×1320
ZSW-490×130 750 400-700 22 0-10 4900×1300 4980×2580×2083
ZSW-600×130 750 400-700 22 0-10 6000×1300 6082×2580×2083
ZSW-600×150 800 500-900 30 0-10 6000×1300 6086×2662×1912
ZSW-600×180 900 700-1300 45 0-10 6000×1500 6310×3262×2230
ZSW-600×200 1200 800-1500 55 0-10 6000×2000 6310×3462×2230

Production Project

Quick Way To Get Price

NOTE: You can also send a message to us by this email vip@zdzg.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!

Message( as specific as possible*)
Contact us Quickly
Totop